<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CADShack.com &#187; Introduction</title>
	<atom:link href="http://www.cadshack.com/tag/introduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cadshack.com</link>
	<description>Computer Aided Design Information</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:36:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microstation V8: An Introduction to Computer-Aided Design</title>
		<link>http://www.cadshack.com/general/microstation-v8-an-introduction-to-computer-aided-design/</link>
		<comments>http://www.cadshack.com/general/microstation-v8-an-introduction-to-computer-aided-design/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Computeraided]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Microstation]]></category>

		<guid isPermaLink="false">http://www.cadshack.com/general/microstation-v8-an-introduction-to-computer-aided-design/</guid>
		<description><![CDATA[








Product DescriptionThis book is intended to provide a foundation to understanding Microstation and its use as a tool for computer-aided drafting and design. It is written in a tutorial manner allowing the reader to better understand the concepts by actually working with the software&#8230;. More >>
Microstation V8: An Introduction to Computer-Aided Design









]]></description>
		<wfw:commentRss>http://www.cadshack.com/general/microstation-v8-an-introduction-to-computer-aided-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Autodesk Land Desktop 2005 and Civil Design 2005</title>
		<link>http://www.cadshack.com/general/introduction-to-autodesk-land-desktop-2005-and-civil-design-2005/</link>
		<comments>http://www.cadshack.com/general/introduction-to-autodesk-land-desktop-2005-and-civil-design-2005/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 10:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[Civil]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Land]]></category>

		<guid isPermaLink="false">http://www.cadshack.com/general/introduction-to-autodesk-land-desktop-2005-and-civil-design-2005/</guid>
		<description><![CDATA[
Product DescriptionThis text introduces the beginning student to Autodesk&#8217;s Land Desktop software.   Table of Contents  1. Reviewing AutoCAD Basics   2. Land Desktop Impacts on the AutoCAD Environment   3. Setting AEC Points   4. Point Groups and the Land Desktop Project Manager   5. Importing and Exporting [...]]]></description>
		<wfw:commentRss>http://www.cadshack.com/general/introduction-to-autodesk-land-desktop-2005-and-civil-design-2005/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is The Introduction Of Computer Aided Design The Downfall Of Architecture?</title>
		<link>http://www.cadshack.com/general/is-the-introduction-of-computer-aided-design-the-downfall-of-architecture/</link>
		<comments>http://www.cadshack.com/general/is-the-introduction-of-computer-aided-design-the-downfall-of-architecture/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Aided]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Downfall]]></category>
		<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://www.cadshack.com/general/is-the-introduction-of-computer-aided-design-the-downfall-of-architecture/</guid>
		<description><![CDATA[A discussions with one of my tutors lead to this question.
Research has shown that individuals use different part of the brain when they are using the computer as opposed to drawing by hand.
In my opinion the introduction of CAD is a wonderful thing. Leading to some of the most amazing buildings in the world. This [...]]]></description>
		<wfw:commentRss>http://www.cadshack.com/general/is-the-introduction-of-computer-aided-design-the-downfall-of-architecture/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
