<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CADShack.com &#187; Architectural</title>
	<atom:link href="http://www.cadshack.com/tag/architectural/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cadshack.com</link>
	<description>Computer Aided Design Information</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:36:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Architectural CAD Designs and Drawings Projects are Outsourced to India?</title>
		<link>http://www.cadshack.com/general/why-architectural-cad-designs-and-drawings-projects-are-outsourced-to-india/</link>
		<comments>http://www.cadshack.com/general/why-architectural-cad-designs-and-drawings-projects-are-outsourced-to-india/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 08:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Designs]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Outsourced]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cadshack.com/general/why-architectural-cad-designs-and-drawings-projects-are-outsourced-to-india/</guid>
		<description><![CDATA[







&#13;
Architectural CAD designs and drawings commonly signify to drawings in digital format using computer software. These drawings are extensively used by architects to understand the specifications of building design plans. Professional architects have developed a guideline for Architectural design drawings and described it as technical drawings of buildings. By using these drawings and technical concepts [...]]]></description>
		<wfw:commentRss>http://www.cadshack.com/general/why-architectural-cad-designs-and-drawings-projects-are-outsourced-to-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cad Services, Cad Outsourcing, Architectural Drafting, Cad Design Services</title>
		<link>http://www.cadshack.com/general/cad-services-cad-outsourcing-architectural-drafting-cad-design-services/</link>
		<comments>http://www.cadshack.com/general/cad-services-cad-outsourcing-architectural-drafting-cad-design-services/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Architectural]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Drafting]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.cadshack.com/general/cad-services-cad-outsourcing-architectural-drafting-cad-design-services/</guid>
		<description><![CDATA[&#13;
Architecture cad services.
&#13;
Architectural CAD drafting that will accurately mean architectural drafting on Computer. receiving your architectural drafting done in Digital format.
&#13;
This finds application for details and 2D and 3D presentation drawings ,residential, commercial projects, layouts, elevations. These drawings and documents cater to realtors, owners, consultants and contractors. CAD is mostly be used for architectural and [...]]]></description>
		<wfw:commentRss>http://www.cadshack.com/general/cad-services-cad-outsourcing-architectural-drafting-cad-design-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State-of-the-Art Architectural Outsourcing for Computer-Aided Design (CAD) in the Philippines</title>
		<link>http://www.cadshack.com/general/state-of-the-art-architectural-outsourcing-for-computer-aided-design-cad-in-the-philippines/</link>
		<comments>http://www.cadshack.com/general/state-of-the-art-architectural-outsourcing-for-computer-aided-design-cad-in-the-philippines/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 02:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Computeraided]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[StateoftheArt]]></category>

		<guid isPermaLink="false">http://www.cadshack.com/general/state-of-the-art-architectural-outsourcing-for-computer-aided-design-cad-in-the-philippines/</guid>
		<description><![CDATA[&#13;
Computer-Aided Design or CAD is the technological innovation for architectural renderings. In the past, such architectural renderings were done manually. Today, 2D CAD and 3D CAD are possible, along with 3D imaging, 3D animation, photorealistic renderings, site overlays, site integrations, site animations, animated walkthroughs, fly-byâs of cinematic quality, rotations, animated presentations, high-quality audio visual presentations, [...]]]></description>
		<wfw:commentRss>http://www.cadshack.com/general/state-of-the-art-architectural-outsourcing-for-computer-aided-design-cad-in-the-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
