<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CADShack.com</title>
	<atom:link href="http://www.cadshack.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cadshack.com</link>
	<description>Computer Aided Design Information</description>
	<lastBuildDate>Tue, 27 Jul 2010 00:37:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mep Engineering Design Services in India</title>
		<link>http://www.cadshack.com/general/mep-engineering-design-services-in-india/</link>
		<comments>http://www.cadshack.com/general/mep-engineering-design-services-in-india/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.cadshack.com/general/mep-engineering-design-services-in-india/</guid>
		<description><![CDATA[







MEP Engineering Design includes the following 3 engineering services which would draft in AutoCAD design. These architectural design or drawing could be generated through paper to CAD, PDF to CAD or hand drafted sketch to Computer-Aided-Design.
 Mechanical Engineering Design Electrical Engineering Design Plumbing Engineering Design
 
Mechanical engineering design is a part of the overall domain of [...]]]></description>
		<wfw:commentRss>http://www.cadshack.com/general/mep-engineering-design-services-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSc Computer Aided Design (CAD)?</title>
		<link>http://www.cadshack.com/general/bsc-computer-aided-design-cad/</link>
		<comments>http://www.cadshack.com/general/bsc-computer-aided-design-cad/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 00:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Aided]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.cadshack.com/general/bsc-computer-aided-design-cad/</guid>
		<description><![CDATA[Hi, I have also asked this in the engineering section as it falls under that category also.
can someone help me on this subject of degree?
All I want to know is, is doing a degree (BSc) in Computer Aided Design employable? What I mean is, am I likely to find a job quickly after graduating, if [...]]]></description>
		<wfw:commentRss>http://www.cadshack.com/general/bsc-computer-aided-design-cad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex Executive</title>
		<link>http://www.cadshack.com/general/forex-executive/</link>
		<comments>http://www.cadshack.com/general/forex-executive/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.cadshack.com/general/forex-executive/</guid>
		<description><![CDATA[High Quality Forex Product Designed To Have Yor List Drooling For More&#8230; We don&#8217;t just have to rely on the sales page although the copy is by the best&#8230; But unlike most our product is of the highest quality and actually works
Forex Executive
]]></description>
		<wfw:commentRss>http://www.cadshack.com/general/forex-executive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
